Automatic IBC Washing Machine

description1
Zipper closure 1/4 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Product Description

Introduction

Automatic IBC Washing Machine is a necessary equipment in solid dosage production line. It’s used for washing IBC and can avoid cross contamination. This machine has reached the international advanced level among similar products. It can be used for auto washing and drying bin in such industries as pharmaceutical, foodstuff and chemical. The pressure in the boosting pump is used to convey the mixture of the cleaning liquid and the desired water source. According to the need, different inlet valves can be operated to connect with different water sources, and the amount of detergent is controlled by the valve. After mixing, it enters the booster pump. Under the action of the boosting pump, flow output is formed within the pressure range of the pump according to the parameters in the pump height-flow performance table. The output flow changes with the change of pressure.

Product Video

Technical Parameters

Model Qx-600 Qx-800 Qx-1000 Qx-1200 Qx-1500 Qx-2000
Total power (kw) 12.25 12.25 12.25 12.25 12.25 12.25
Pump power (kw) 4 4 4 4 4 4
Pump flow (t/h) 20 20 20 20 20 20
Pump pressure (mpa) 0.35 0.35 0.35 0.35 0.35 0.35
Hot air fan power (kw) 2.2 2.2 2.2 2.2 2.2 2.2
Exhaust air fan power (kw) 5.5 5.5 5.5 5.5 5.5 5.5
Steam pressure (mpa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Steam flow (kg/h) 1300 1300 1300 1300 1300 1300
Compressed air pressure (mpa) 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Compressed air consumption (m³/min) 3 3 3 3 3 3
Equipment weight (t) 4 4 4.2 4.2 4.5 4.5
Outline dimensions (mm) 2000 2000 2200 2200 2200 2200
H 2820 3000 3100 3240 3390 3730
H1 1600 1770 1800 1950 2100 2445
H2 700 700 700 700 700 700

CONTACT US